$(document).ready(function(){

$('#map').zoommap({
		// Width and Height of the Map
		width: '445px',
		height: '437px',
			
		//Misc Settings
		blankImage: 'images/blank.gif',
		zoomDuration: 1000,
		bulletWidthOffset: '10px',
		bulletHeightOffset: '10px',
		
		//ids and classes
		zoomClass: 'zoomable',
		popupSelector: 'div.popup',
		popupCloseSelector: 'a.close',
		
		//Return to Parent Map Link
		showReturnLink: true,
		returnId: 'returnlink',
		returnText: 'Return to regional map',
		
		//Initial Region to be shown
		map: {
			id: 'map',
			image: 'images/map.gif',
			data: 'popups/map.php',
			maps: [
			{
				id: 'chapel-hill',
				parent: 'map',
				image: 'images/1-chapel-hill.gif',
				data: 'popups/chapel-hill.php',
				width: '20px',
				height: '20px',
				top: '95px',
				left: '75px'
				/* More maps can be nested
				maps : [ ]
				*/
			},
						{
				id: 'bell-buckle',
				parent: 'map',
				image: 'images/2-bell-buckle.gif',
				data: 'popups/bell-buckle.php',
				width: '20px',
				height: '20px',
				top: '126px',
				left: '286px'
				/* More maps can be nested
				maps : [ ]
				*/
			},
						{
				id: 'wartrace',
				parent: 'map',
				image: 'images/3-wartrace.gif',
				data: 'popups/wartrace.php',
				width: '20px',
				height: '20px',
				top: '178px',
				left: '300px'
				/* More maps can be nested
				maps : [ ]
				*/
			},
						{
				id: 'shelbyville',
				parent: 'map',
				image: 'images/4-shelbyville.gif',
				data: 'popups/shelbyville.php',
				width: '20px',
				height: '20px',
				top: '215px',
				left: '217px'
				/* More maps can be nested
				maps : [ ]
				*/
			},
						{
				id: 'lewisburg',
				parent: 'map',
				image: 'images/5-lewisburg.gif',
				data: 'popups/lewisburg.php',
				width: '20px',
				height: '20px',
				top: '239px',
				left: '10px'
				/* More maps can be nested
				maps : [ ]
				*/
			},
						{
				id: 'tullahoma',
				parent: 'map',
				image: 'images/6-tullahoma.gif',
				data: 'popups/tullahoma.php',
				width: '20px',
				height: '20px',
				top: '312px',
				left: '378px'
				/* More maps can be nested
				maps : [ ]
				*/
			},
			{
				id: 'lynchburg',
				parent: 'map',
				image: 'images/7-lynchburg.gif',
				data: 'popups/lynchburg.php',
				width: '20px',
				height: '20px',
				top: '365px',
				left: '277px'
				/* More maps can be nested
				maps : [ ]
				*/
			},
			]
		}
	});


});

